Natalie Portman Biography
Natalie Portman Personal Details
| Real Birth Name: | Neta-Lee Hershlag |
| Nick Name: | Nat, Nat Star Wars Queen |
| Occupation: | Actress, Model, Film Producer and Director |
| Date Of Birth: | June 09, 1981 |
| Age: | 38 Years (as in 2019) |
| Birthplace: | Jerusalem, Israel |
| Hometown: | Jerusalem, Israel |
| Nationality: | American(israeli) |
| Religion: | Judaism |
| Zodiac Sign: | Gemini |
| Debut: | Film: Leon: The Professional (1994)TV: Saturday Night Live (March 4, 2006) |
Natalie Portman Physical Statistics:
| Height: | in centimeters – 160 cm in meters – 1.60 m in feet inches – 5’ 3” |
| Weight: | in Kilograms – 54 kg in Pounds – 118 lbs |
| Bra Size: | 32 B |
| (Breast – Waist – Hips): | 32-25-35 |
| Eye Color: | Hazel |
| Hair Color: | Dark Brown |
Natalie Portman Family Details:
| Father: | Avner Hershlag (Fertility specialist and Gynecologist) |
| Mother: | Shelley Stevens (Homemaker and Full-Time Mother) |
| Brother(s): | Will update soon |
| Sister(s): | Will update soon |
Natalie Portman Educational Qualifications:
| School: | Long Island High School (Syosset High School) (June 1999) |
| College\University: | Harvard University (June 5, 2003) |
| Highest Qualification: | Graduation in Psychology |
Natalie Portman Relationships:
| Marital Status: | Married |
| Boyfriend: | Jude,Lukas Haas (1998), Hayden Christensen (2001), Moby (2001), Gael Garcia Bernal (2003-2007), Andy Samberg (2006), Jake Gyllenhaal (2006), Nathan Rothschild (2007), Jude Law (2007), Nathan Bogle (2007-08), Devendra Banhart (2008), Rodrigo Santoro (2009), Benjamin Millepied (2009-Present) |
| Husband/Spouse Name: | Benjamin Millepied (m.2012) |
| Daughter: | Amalia Millepied |
| Son: | Aleph Portman-Millepied |
Natalie Portman Favorite things & Hobbies:
| Favorite Celebrities: | Julia Roberts, Jennifer Grey, Meryl Streep, Emma Stone, Ben Kingsley, John Turturro, Brad Pitt, Kate Winslet & Susan Sarandon. |
| Hobbies: | Writing, Ice-skating,Dancing, Reading & Modeling |
| Favorite Food: | Pizza, Chocolate, Tea, Ice cream, Brussel sprouts, Grilled cheese, Tomato sandwich, Bread, Beans, Lentil & Pasta |
| Favorite Sport: | Cricket |
| Favorite Color: | Purple & Black |
| Favorite Book: | The Diary of Anne, FrankAngle of Repose by Wallace Stegner, A Tree Grows in Brooklyn by Betty Smith, Lolita by Vladimir Nabokov, Cloud Atlas by David Mitchell, A Tale Of Love And Darkness by Amos Oz, Eating Animals by Jonathan Safran Foer, Mythology of Ancient Greece, American Pastoral by Philip Roth |
| Favorite TV Shows: | Top Chef, Mad Men, Girls, Project Runway |
| Favorite Destinations: | Will update soon |
Natalie Portman Net worth:
| Net worth Approx.: | $54 Million |