Kanika Kapoor Biography
Kanika Kapoor Personal Details
Real Birth Name: | Kanika Kapoor |
Nick Name: | ‘Baby Doll’ |
Occupation: | Singer |
Date Of Birth: | 23 March 1981 |
Age: | 41 years (as in 2019) |
Birthplace: | Lucknow, Uttar Pradesh |
Hometown: | Lucknow, Uttar Pradesh |
Nationality: | Indian |
Religion: | Hinduism |
Zodiac Sign: | Aries |
Debut: | Singles: Jugni Ji (2012) Bollywood Playback: ‘Baby Doll’ from the movie Ragini MMS 2 (2014) |
Kanika Kapoor Physical Statistics:
Height: | in centimeters- 165 cm in meters- 1.65 m in feet inches- 5′ 5″ |
Weight: | in kilograms- 56 kg in pounds- 123 lbs |
Bra Size: | 34 B |
(Breast – Waist – Hips): | 33-26-34 |
Eye Color: | Grey |
Hair Color: | Brown |
Kanika Kapoor Family Details:
Father: | Rajeev Kapoor (Runs his family business of electrical trading) |
Mother: | Poonam Kapoor (runs a boutique) |
Brother(s): | Sasha (Elder, owns a company in London) |
Sister(s): | N/A |
Kanika Kapoor Educational Qualifications:
School: | Loreto Convent, Lucknow, Uttar Pradesh |
College: | Bhatkhande Music Institute, Lucknow, Uttar Pradesh |
Highest Qualification: | BA & MA in Music from Bhatkhande Music Institute in Lucknow |
Kanika Kapoor Relationships:
Marital Status: | Divorced |
Boyfriend: | Raj Chandok |
Husband/Spouse Name: | Dr. Raj Chandok (m. 1997–2012) |
Daughter: | Aayana, Samara |
Son: | Yuvraaj |
Kanika Kapoor Favorite things & Hobbies:
Celebrities: | Leonardo DiCaprio, Hrithik Roshan, Deepika Padukone |
Favorite Foods: | Aloo Paratha, Kesar Jalebi |
Hobbies: | Travelling, Doing Yoga, Shopping, |
Favorite Destinations: | Will be updated soon |
Favorite Film: | Will be updated soon |
Favorite Color: | Will be updated soon |
Kanika Kapoor Net worth:
Net worth Approx.: | $10 Million |
Kanika Kapoor Social Profiles:
Facebook: | https://www.facebook.com/TheKanikaKapoor |
Instagram: | https://www.instagram.com/kanik4kapoor/?hl=en |
Twitter: | Will be updated soon |