Arshad Warsi Biography
Arshad Warsi Personal Details
| Real Birth Name: | Arshad Warsi |
| Nick Name: | Circuit |
| Occupation: | Actor, Producer, Singer |
| Date Of Birth: | 19 April 1968 |
| Age: | 51 Years (as in 2019) |
| Home Town: | Mumbai, Maharashtra, India |
| Birthplace: | Mumbai, Maharashtra, India |
| Sexual Orientation: | Straight |
| Nationality: | Indian |
| Religion: | Islam |
| Zodiac Sign: | Aries |
| Debut: | Choreography: Roop Ki Rani Choron Ka Raja (1993)Film: Tere Mere Sapne (1996)
TV: Razzmatazz (2001) |
Arshad Warsi Physical Statistics:
| Height: | in centimeters- 167 cm in meters- 1.67 m in feet inches- 5’ 5” |
| Weight: | in kilograms- 68 kg in pounds- 149 lbs |
| Chest – Waist – Biceps: | 41-33-14 |
| Shoe Size: | 10 (US) |
| Eye Color: | Light Brown |
| Hair Color: | Black |
Arshad Warsi Family Details:
| Father: | Late Ahmed Ali Khan (Musician, Singer, Poet) |
| Mother: | Will update soon |
| Brother(s): | Anwar Hussain (Stepbrother, Singer) |
| Sister(s): | Asha Sachdev (Stepsister, Actress) |
Arshad Warsi Educational Qualifications:
| School: | Barnes School & Junior College, Deolali, Nashik district, Maharashtra (a boarding school) |
| College: | Will update soon |
| Highest Qualification: | 10th standard |
Arshad Warsi Relationships:
| Marital Status: | Married |
| Girlfriend: | Maria Goretti (Blogger, Former VJ) |
| Wife/Spouse Name: | Maria Goretti (Blogger, Former VJ, m.1999-present) |
| Daughter: | Zene Zoe |
| Son: | Zeke |
Arshad Warsi Favorite things & Hobbies:
| Celebrities: | Amitabh Bachchan & Madhuri Dixit |
| Favorite Foods: | Meringue |
| Hobbies: | Dancing, Biking, Cooking |
| Favorite Destinations: | Goa |
| Favorite Film: | Hollywood: Scarface |
| Favorite Color: | Black and white |
| Favorite Sports: | Cricket, Football |
Arshad Warsi Net worth
| Net worth Approx.: | $40 Million |
Arshad Warsi Social Profiles:
| Facebook: | https://www.facebook.com/TheArshadWarsi/ |
| Instagram: | https://www.instagram.com/arshad_warsi/ |
| Twitter: | https://twitter.com/ArshadWarsi |