Anil Kapoor Biography
Anil Kapoor Personal Details
Real Birth Name: | Anil Kapoor |
Nick Name: | Anil, Mr. India, Lakkhan |
Occupation: | Actor, Model, Producer |
Date Of Birth: | 24 December 1956 |
Age: | 62 years (as in 2019) |
Birthplace: | Bombay, Bombay State, India |
Hometown: | Mumbai, Maharashtra, India |
Nationality: | Indian |
Religion: | Hinduism |
Zodiac Sign: | Capricorn |
Famous For: | Ram Lakhan, Judaai, Beta (film), Laadla, Nayak: The Real Hero, Total Dhamaal, Tezaab, Mr. India, Bulandi, Loafer 1996, Heer Ranjha 1992, Pukar 2000, Gharwali Baharwali, Meri Jung, Andaz 1994, Ek Ladki Ko Dekha Toh Aisa Laga, Rishtey, Apradhi 1992, Benaam Badsha, Jamai Raja 1990, Lamhe, No Entry, Fanney Khan, Welcome 2007 Etc. |
Anil Kapoor Physical Statistics:
Height: | in centimeters- 178 cm in meters- 1.78 m in feet inches- 5’ 10” |
Weight: | in kilograms- 70 kg in pounds- 154 lbs |
Chest – Waist -Biceps: | 41-33-13 |
Eye Color: | Dark Brown |
Hair Color: | Black |
Anil Kapoor Family Details:
Father: | Late Surinder Kapoor (Producer) |
Mother: | Nirmal Kapoor |
Brother(s): | Boney Kapoor (Elder, Producer),Sanjay Kapoor (Younger, Actor) |
Sister(s): | Reena Kapoor |
Anil Kapoor Educational Qualifications:
School: | Our Lady of Perpetual Succour High School, Mumbai |
College: | St. Xavier’s College, Mumbai |
Highest Qualification: | 12th Standard |
Anil Kapoor Relationships:
Marital Status: | Married |
Girlfriend: | Madhuri Dixit (Actress, Rumour) Kimi Katkar (Actress, Rumour) Sunita Bhambhani Kapoor (Costume Designer) |
Wife/Spouse Name: | Sunita Bhambhani Kapoor (Costume Designer, m.1984-present) |
Daughter: | Sonam Kapoor (Actress, born in 1985) Rhea Kapoor (Producer, born in 1987) |
Son: | Harshvardhan Kapoor (Actor, born in 1990) |
Anil Kapoor Favorite things & Hobbies:
Celebrities: | Charlie Chaplin, Rekha, Sridevi, Katrina Kaif , Raj Kapoor, |
Favorite Color: | Black, White, Red |
Favorite Food: | Gujarati Thali, Baingan ka Bharta with chappatis, mooli parathas, Grilled Chicken, Grilled Fish |
Hobbies: | Painting, Gymming, Travelling |
Favorite Destinations: | Restaurants in Mayfair, London, The Bar at Dorchester |
Anil Kapoor Net worth:
Net worth Approx.: | $20 Million |
Anil Kapoor Social Profiles:
Facebook: | https://www.facebook.com/anilskapoor/ |
Instagram: | https://www.instagram.com/anilskapoor/?hl=en |
Twitter: | https://twitter.com/AnilKapoor |
Wiki Page: | Anil Kapoor |