Nia Sharma Biography
Personal Details
| Real Birth Name: | Nia Sharma |
| Nick Name: | Nia, Manvi |
| Profession: | TV Actress, Model |
| Date Of Birth: | 17 September 1990 |
| Age: | 28 Years (as in 2019) |
| Birthplace | Delhi, India |
| Hometown: | Delhi, India |
| Nationality: | Indian |
| Religion: | Hindu |
| Zodiac Sign: | Virgo |
| Debut: | TV Show: Kaali – Ek Agnipariksha (2010) |
Physical Appearance
| Height: | in centimeters- 164 cm in meters- 1.64 m in feet inches- 5’ 4” |
| Weight: | in kilograms- 53 kg in pounds- 116 lbs |
| Bra Size: | 34 B |
| (Breast – Waist – Hips): | 34-25-34 |
| Eye Color: | Black |
| Hair Color: | Black |
Educational Qualifications
| School: | Will Be Updated Soon |
| College: | Jagan Institute of Management Studies (JIMS), Rohini, Delhi |
| Highest Qualification: | Graduate (Mass Communication) |
Family Details
| Parents: | Father: Not Known (Late) Mother: Usha Sharma |
| Siblings: | Sister: N\ABrother: Vinay Sharma (Elder, works in an MNC in Delhi) |
| Famous Relatives: | Will be updated soon |
Relationship:
| Marital Status: | Unmarried |
| Boyfriend: | Varun Jain (2010-2011),Kushal Tandon (Actor) |
| Husband/Spouse Name: | Not Known |
| Daughter: | N\A |
| Son: | N\A |
Favorite Things & Hobbies
| Favorite Celebrities: | Colin Farrell, Julia Roberts |
| Hobbies: | Clicking selfies, Shopping,Skating, Cooking, Looking at the mirror and talking to herself, Driving, Collecting English idioms & phrases |
| Favorite Food: | Hakka noodles, Rajma Chawal & Sitaphal ice-cream from Naturals |
| Favorite Films: | Return to the Blue Lagoon, Little Manhattan, 50 First Dates |
| Favorite Musicians: | Will Be Updated Soon |
| Favorite Colors: | Red |
| Favorite TV Shows: | Will Be Updated Soon |
| Favorite Destinations: | Brazil, Miami |
Nia Sharma Net Worth:
| Net worth Approx.: | $2 Million |
Nia Sharma Social Profiles:
| Instagram: | https://www.instagram.com/niasharma90/?hl=en |
| Twitter: | https://twitter.com/theniasharma |
| Facebook: | https://www.facebook.com/iniasharma/ |