Vijay Deverakonda Biography
Vijay Deverakonda Personal Details
| Real Birth Name: | Deverakonda Vijay Sai |
| Nick Name: | Not known |
| Occupation: | Actor |
| Date Of Birth: | 9 May 1989 |
| Age: | 30 years (as in 2019) |
| Birthplace: | Achampet, Telangana, India |
| Hometown: | Hyderabad, Telangana, India |
| Nationality: | Indian |
| Religion: | Hinduism |
| Zodiac Sign: | Taurus |
| Debut: | Telugu Film: Nuvvila (2011) Tamil Film: Nadigaiyar Thilagam (2018) |
Vijay Deverakonda Physical Statistics:
| Height: | in centimeters- 180 cm in meters- 1.80 m in feet inches- 5’ 11″ |
| Weight: | in kilograms- 75 kg in pounds- 165 lbs |
| Chest – Waist – Biceps: | 42-32-14 |
| Eye Color: | Brown |
| Hair Color: | Black |
Vijay Deverakonda Family Details:
| Father: | Deverakonda Govardhana Rao (TV Director) |
| Mother: | Deverakonda Madhavi (Proprietor of Speak Easy in Hyderabad) |
| Brother(s): | Anand Deverakonda (Works with Deloitte in USA) |
| Sister(s): | N/A |
Vijay Deverakonda Educational Qualifications:
| School: | C Sri Sathya Sai Higher Secondary School, Puttaparthi, Andhra Pradesh, Little Flower Junior College, Hyderabad |
| College/University: | Badruka College of Commerce and Arts, Hyderabad |
| Highest Qualification: | Bachelor of Commerce with Honours (B.Com.(Hons)) |
Vijay Deverakonda Relationships:
| Marital Status: | Unmarried |
| Girlfriend: | Virginie (Rumour) Izabelle Leite (Rumour) |
| Wife/Spouse Name: | Will update soon |
| Daughter(s): | Will update soon |
| Son(s): | Will update soon |
Vijay Deverakonda Favorite things & Hobbies:
| Celebrities: | Pawan Kalyan, Mahesh Babu |
| Favorite Foods: | Mango,Hyderabad Dum Biryani |
| Hobbies: | Reading book |
| Favorite Destinations: | Kerala |
| Favorite Film: | Hollywood- Godfather, Schindler’s List |
| Favorite Color: | Black & red |
Vijay Deverakonda Net worth
| Net worth Approx.: | Rs 10 crore |